Спецификации
S – Series. Single stage TECs.
SS-Subseries. Standard rectangular TECs. |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
TEC model | DT max (K) | Qmax (W) | lmax (A) | Umax (V) | H (mm) | Top, AxB (mm) | Bottom, CxD (mm) |
SS-AA-008 | 71 | 0.41 | 1.55 | 0.49 | 1.6 | 1.6x3.2 | 3.2x3.2 |
SS-AB-008 | 72 | 0.28 | 1 | 1.9 | |||
SS-AC-008 | 72 | 0.22 | 0.8 | 2.1 | |||
SS-AD-008 | 72 | 0.19 | 0.7 | 2.3 | |||
SS-AE-008 | 72 | 0.15 | 0.55 | 2.6 | |||
SS-AA-014 | 72 | 0.72 | 1.55 | 0.85 | 1.6 | 3.2x3.2 | 3.2x3.2 |
SS-AB-014 | 73 | 0.48 | 1 | 1.9 | |||
SS-AC-014 | 73 | 0.39 | 0.8 | 2.1 | |||
SS-AD-014 | 73 | 0.33 | 0.7 | 2.3 | |||
SS-AE-014 | 73 | 0.27 | 0.55 | 2.6 | |||
SS-AA-016 | 72 | 0.83 | 1.55 | 0.96 | 1.6 | 3.2x3.2 | 4.8x3.2 |
SS-AB-016 | 73 | 0.55 | 1 | 1.9 | |||
SS-AC-016 | 73 | 0.44 | 0.8 | 2.1 | |||
SS-AD-016 | 73 | 0.37 | 0.7 | 2.3 | |||
SS-AE-016 | 73 | 0.3 | 0.55 | 2.6 | |||
SS-AA-022 | 72 | 1.15 | 1.55 | 1.3 | 1.6 | 3.2x4.8 | 3.2x4.8 |
SS-AB-022 | 73 | 0.75 | 1 | 1.9 | |||
SS-AC-022 | 73 | 0.6 | 0.8 | 2.1 | |||
SS-AD-022 | 73 | 0.52 | 0.7 | 2.3 | |||
SS-AE-022 | 73 | 0.42 | 0.55 | 2.6 | |||
SS-AA-024 | 72 | 1.24 | 1.55 | 1.4 | 1.6 | 3.2x4.8 | 4.8x4.8 |
SS-AB-024 | 73 | 0.82 | 1 | 1.9 | |||
SS-AC-024 | 73 | 0.67 | 0.8 | 2.1 | |||
SS-AD-024 | 73 | 0.55 | 0.7 | 2.3 | |||
SS-AE-024 | 73 | 0.47 | 0.55 | 2.6 | |||
SS-AA-034 | 72 | 1.73 | 1.55 | 2 | 1.6 | 4.8x4.8 | 4.8x4.8 |
SS-AB-034 | 73 | 1.16 | 1 | 1.9 | |||
SS-AC-034 | 73 | 0.93 | 0.8 | 2.1 | |||
SS-AD-034 | 73 | 0.8 | 0.7 | 2.3 | |||
SS-AE-034 | 73 | 0.65 | 0.55 | 2.6 | |||
SS-AA-036 | 72 | 1.9 | 1.55 | 2.2 | 1.6 | 4.8x4.8 | 6.4x4.8 |
SS-AB-036 | 73 | 1.22 | 1 | 1.9 | |||
SS-AC-036 | 73 | 1 | 0.8 | 2.1 | |||
SS-AD-036 | 73 | 0.82 | 0.7 | 2.3 | |||
SS-AE-036 | 73 | 0.68 | 0.55 | 2.6 | |||
SS-AA-046 | 72 | 2.35 | 1.55 | 2 | 1.6 | 4.8x6.4 | 4.8x6.4 |
SS-AB-046 | 73 | 1.57 | 1 | 1.9 | |||
SS-AC-046 | 73 | 1.27 | 0.8 | 2.1 | |||
SS-AD-046 | 73 | 1.08 | 0.7 | 2.3 | |||
SS-AE-046 | 73 | 0.88 | 0.55 | 2.6 | |||
SS-AA-048 | 72 | 2.5 | 1.55 | 2.9 | 1.6 | 4.8x6.4 | 6.4x6.4 |
SS-AB-048 | 73 | 1.63 | 1 | 1.9 | |||
SS-AC-048 | 73 | 1.34 | 0.8 | 2.1 | |||
SS-AD-048 | 73 | 1.1 | 0.7 | 2.3 | |||
SS-AE-048 | 73 | 0.91 | 0.55 | 2.6 | |||
SS-AA-060 | 72 | 3.11 | 1.55 | 3.6 | 1.6 | 6.4x6.4 | 6.4x6.4 |
SS-AB-060 | 73 | 2.05 | 1 | 1.9 | |||
SS-AC-060 | 73 | 1.65 | 0.8 | 2.1 | |||
SS-AD-060 | 73 | 1.41 | 0.7 | 2.3 | |||
SS-AE-060 | 73 | 1.14 | 0.55 | 2.6 | |||
SS-AA-064 | 72 | 3.33 | 1.55 | 3.8 | 1.6 | 6.4x6.4 | 8x6.4 |
SS-AB-064 | 73 | 2.12 | 1 | 1.9 | |||
SS-AC-064 | 73 | 1.79 | 0.8 | 2.1 | |||
SS-AD-064 | 73 | 1.47 | 0.7 | 2.3 | |||
SS-AE-064 | 73 | 1.22 | 0.55 | 2.6 | |||
SS-AA-096 | 72 | 4.95 | 1.55 | 5.8 | 1.6 | 8x8 | 8x8 |
SS-AB-096 | 73 | 3.28 | 1 | 1.9 | |||
SS-AC-096 | 73 | 2.64 | 0.8 | 2.1 | |||
SS-AD-096 | 73 | 2.26 | 0.7 | 2.3 | |||
SS-AE-096 | 73 | 1.83 | 0.55 | 2.6 | |||
SS-AA-116 | 72 | 3.33 | 1.55 | 7 | 1.6 | 8x9.6 | 8x9.6 |
SS-AB-116 | 73 | 2.12 | 1 | 1.9 | |||
SS-AC-116 | 73 | 1.79 | 0.8 | 2.1 | |||
SS-AD-116 | 73 | 1.47 | 0.7 | 2.3 | |||
SS-AE-116 | 73 | 1.22 | 0.55 | 2.6 | |||
SS-AA-120 | 72 | 6.24 | 1.55 | 7.2 | 1.6 | 8.6x9.6 | 9.6x9.6 |
SS-AB-120 | 73 | 4.1 | 1 | 1.9 | |||
SS-AC-120 | 73 | 3.36 | 0.8 | 2.1 | |||
SS-AD-120 | 73 | 2.76 | 0.7 | 2.3 | |||
SS-AE-120 | 73 | 2.28 | 0.55 | 2.6 | |||
SS-AA-140 | 72 | 7.22 | 1.55 | 8.4 | 1.6 | 9.6x9.6 | 9.6x9.6 |
SS-AB-140 | 73 | 4.77 | 1 | 1.9 | |||
SS-AC-140 | 73 | 3.88 | 0.8 | 2.1 | |||
SS-AD-140 | 73 | 3.28 | 0.7 | 2.3 | |||
SS-AE-140 | 73 | 2.65 | 0.55 | 2.6 | |||
SS-AA-140 | 72 | 7.22 | 1.55 | 8.4 | 1.6 | 9.6x9.6 | 9.6x9.6 |
SS-AB-140 | 73 | 4.77 | 1 | 1.9 | |||
SS-AC-140 | 73 | 3.88 | 0.8 | 2.1 | |||
SS-AD-140 | 73 | 3.28 | 0.7 | 2.3 | |||
SS-AE-140 | 73 | 2.65 | 0.55 | 2.6 | |||
SS-BA-008 | 72 | 0.93 | 3.5 | 0.48 | 1.6 | 2x4 | 4x4 |
SS-BB-008 | 73 | 0.62 | 2.3 | 1.9 | |||
SS-BC-008 | 73 | 0.5 | 1.9 | 2.1 | |||
SS-BD-008 | 73 | 0.42 | 1.6 | 2.3 | |||
SS-BE-008 | 73 | 0.34 | 1.3 | 2.6 | |||
SS-BA-014 | 72 | 1.62 | 3.5 | 0.84 | 1.6 | 4x4 | 4x4 |
SS-BB-014 | 73 | 1.08 | 2.3 | 1.9 | |||
SS-BC-014 | 73 | 0.87 | 1.9 | 2.1 | |||
SS-BD-014 | 73 | 0.74 | 1.6 | 2.3 | |||
SS-BE-014 | 73 | 0.6 | 1.3 | 2.6 | |||
SS-BA-016 | 72 | 1.9 | 3.5 | 0.96 | 1.6 | 4x4 | 6x4 |
SS-BB-016 | 73 | 1.2 | 2.3 | 1.9 | |||
SS-BC-016 | 73 | 1 | 1.9 | 2.1 | |||
SS-BD-016 | 73 | 0.9 | 1.6 | 2.3 | |||
SS-BE-016 | 73 | 0.7 | 1.3 | 2.6 | |||
SS-BA-022 | 72 | 2.6 | 3.5 | 1.3 | 1.6 | 4x6 | 4x6 |
SS-BB-022 | 73 | 1.69 | 2.3 | 1.9 | |||
SS-BC-022 | 73 | 1.36 | 1.9 | 2.1 | |||
SS-BD-022 | 73 | 1.16 | 1.6 | 2.3 | |||
SS-BE-022 | 73 | 0.94 | 1.3 | 2.6 | |||
SS-BA-024 | 72 | 2.8 | 3.5 | 1.4 | 1.6 | 4x6 | 6x6 |
SS-BB-024 | 73 | 1.8 | 2.3 | 1.9 | |||
SS-BC-024 | 73 | 1.5 | 1.9 | 2.1 | |||
SS-BD-024 | 73 | 1.3 | 1.6 | 2.3 | |||
SS-BE-024 | 73 | 1.1 | 1.3 | 2.6 | |||
SS-BA-034 | 72 | 3.9 | 3.5 | 2.0 | 1.6 | 6x6 | 6x6 |
SS-BB-034 | 73 | 2.62 | 2.3 | 1.9 | |||
SS-BC-034 | 73 | 2.11 | 1.9 | 2.1 | |||
SS-BD-034 | 73 | 1.8 | 1.6 | 2.3 | |||
SS-BE-034 | 73 | 1.46 | 1.3 | 2.6 | |||
SS-BA-036 | 72 | 4.2 | 3.5 | 2.2 | 1.6 | 6x6 | 8x6 |
SS-BB-036 | 73 | 2.7 | 2.3 | 1.9 | |||
SS-BC-036 | 73 | 2.2 | 1.9 | 2.1 | |||
SS-BD-036 | 73 | 1.9 | 1.6 | 2.3 | |||
SS-BE-036 | 73 | 1.6 | 1.3 | 2.6 | |||
SS-BA-046 | 72 | 5.3 | 3.5 | 2.8 | 1.6 | 6x8 | 6x8 |
SS-BB-046 | 73 | 3.54 | 2.3 | 1.9 | |||
SS-BC-046 | 73 | 2.85 | 1.9 | 2.1 | |||
SS-BD-046 | 73 | 2.43 | 1.6 | 2.3 | |||
SS-BE-046 | 73 | 1.99 | 1.3 | 2.6 | |||
SS-BA-060 | 72 | 7 | 3.5 | 3.6 | 1.6 | 8x8 | 8x8 |
SS-BB-060 | 73 | 4.62 | 2.3 | 1.9 | |||
SS-BC-060 | 73 | 3.72 | 1.9 | 2.1 | |||
SS-BD-060 | 73 | 3.18 | 1.6 | 2.3 | |||
SS-BE-060 | 73 | 2.58 | 1.3 | 2.6 | |||
SS-BA-064 | 72 | 7.4 | 3.5 | 3.8 | 1.6 | 8x8 | 10x8 |
SS-BB-064 | 73 | 4.9 | 2.3 | 1.9 | |||
SS-BC-064 | 73 | 4 | 1.9 | 2.1 | |||
SS-BD-064 | 73 | 3.4 | 1.6 | 2.3 | |||
SS-BE-064 | 73 | 2.8 | 1.3 | 2.6 | |||
SS-BA-096 | 72 | 11.1 | 3.5 | 5.8 | 1.6 | 10x10 | 10x10 |
SS-BB-096 | 73 | 7.39 | 2.3 | 1.9 | |||
SS-BC-096 | 73 | 5.95 | 1.9 | 2.1 | |||
SS-BD-096 | 73 | 5.08 | 1.6 | 2.3 | |||
SS-BE-096 | 73 | 4.12 | 1.3 | 2.6 | |||
SS-BA-100 | 72 | 11.6 | 3.5 | 6.0 | 1.6 | 10x10 | 12x10 |
SS-BB-100 | 73 | 7.6 | 2.3 | 1.9 | |||
SS-BC-100 | 73 | 6.2 | 1.9 | 2.1 | |||
SS-BD-100 | 73 | 5.3 | 1.6 | 2.3 | |||
SS-BE-100 | 73 | 4.3 | 1.3 | 2.6 | |||
SS-BA-116 | 72 | 13.5 | 3.5 | 7.0 | 1.6 | 10x12 | 10x12 |
SS-BB-116 | 73 | 8.93 | 2.3 | 1.9 | |||
SS-BC-116 | 73 | 7.19 | 1.9 | 2.1 | |||
SS-BD-116 | 73 | 6.15 | 1.6 | 2.3 | |||
SS-BE-116 | 73 | 4.98 | 1.3 | 2.6 | |||
SS-BA-120 | 72 | 13.9 | 3.5 | 7.2 | 1.6 | 10x12 | 12x12 |
SS-BB-120 | 73 | 9.1 | 2.3 | 1.9 | |||
SS-BC-120 | 73 | 7.4 | 1.9 | 2.1 | |||
SS-BD-120 | 73 | 6.4 | 1.6 | 2.3 | |||
SS-BE-120 | 73 | 5.2 | 1.3 | 2.6 | |||
SS-BA-140 | 72 | 16.3 | 3.5 | 8.4 | 1.6 | 12x12 | 12x12 |
SS-BB-140 | 73 | 10.7 | 2.3 | 1.9 | |||
SS-BC-140 | 73 | 8.74 | 1.9 | 2.1 | |||
SS-BD-140 | 73 | 7.39 | 1.6 | 2.3 | |||
SS-BE-140 | 73 | 5.97 | 1.3 | 2.6 |
«SL – Subseries» - line of single stage linear thermoelectric coolers destined for cooling of vagarious oblong cooled. Option with lead wires perpendicular to long side is also available. |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
TEC model | DT max (K) | Qmax (W) | lmax (A) | Umax (V) | H (mm) | Top, AxB (mm) | Bottom, CxD (mm) |
SL-AA-010 | 72 | 0.52 | 1.6 | 0.6 | 1.2 | 4.8x1.6 | 4.8x1.6 |
SL-AB-010 | 73 | 0.34 | 1 | 1.5 | |||
SL-AC-010 | 73 | 0.28 | 0.8 | 1.7 | |||
SL-AD-010 | 73 | 0.23 | 0.7 | 1.9 | |||
SL-AE-010 | 73 | 0.19 | 0.55 | 2.2 | |||
SL-AA-014 | 72 | 0.73 | 1.6 | 0.84 | 1.2 | 6.4x1.6 | 6.4x1.6 |
SL-AB-014 | 73 | 0.48 | 1 | 1.5 | |||
SL-AC-014 | 73 | 0.39 | 0.8 | 1.7 | |||
SL-AD-014 | 73 | 0.32 | 0.7 | 1.9 | |||
SL-AE-014 | 73 | 0.27 | 0.55 | 2.2 | |||
SL-AA-016 | 72 | 0.83 | 1.6 | 0.96 | 1.2 | 4.8x2.4 | 4.8x2.4 |
SL-AB-016 | 73 | 0.54 | 1 | 1.5 | |||
SL-AC-016 | 73 | 0.45 | 0.8 | 1.7 | |||
SL-AD-016 | 73 | 0.37 | 0.7 | 1.9 | |||
SL-AE-016 | 73 | 0.3 | 0.55 | 2.2 | |||
SL-AA-022 | 72 | 1.14 | 1.6 | 1.3 | 1.2 | 6.4x2.4 | 6.4x2.4 |
SL-AB-022 | 73 | 0.74 | 1 | 1.5 | |||
SL-AC-022 | 73 | 0.62 | 0.8 | 1.7 | |||
SL-AD-022 | 73 | 0.51 | 0.7 | 1.9 | |||
SL-AE-022 | 73 | 0.42 | 0.55 | 2.2 | |||
SL-AA-030 | 72 | 1.56 | 1.6 | 1.8 | 1.6 | 6.4x3.2 | 6.4x3.2 |
SL-AB-030 | 73 | 1.02 | 1 | 1.9 | |||
SL-AC-030 | 73 | 0.84 | 0.8 | 2.1 | |||
SL-AD-030 | 73 | 0.69 | 0.7 | 2.3 | |||
SL-AE-030 | 73 | 0.57 | 0.55 | 2.6 | |||
SL-AA-038 | 72 | 1.98 | 1.6 | 2.3 | 1.6 | 8x3.2 | 8x3.2 |
SL-AB-038 | 73 | 1.29 | 1 | 1.9 | |||
SL-AC-038 | 73 | 1.06 | 0.8 | 2.1 | |||
SL-AD-038 | 73 | 0.87 | 0.7 | 2.3 | |||
SL-AE-038 | 73 | 0.72 | 0.55 | 2.6 | |||
SL-AA-044 | 72 | 2.28 | 1.6 | 2.6 | 1.6 | 9.6x3.2 | 9.6x3.2 |
SL-AB-044 | 73 | 1.5 | 1 | 1.9 | |||
SL-AC-044 | 73 | 1.23 | 0.8 | 2.1 | |||
SL-AD-044 | 73 | 1.01 | 0.7 | 2.3 | |||
SL-AE-044 | 73 | 0.84 | 0.55 | 2.6 | |||
SL-AA-056 | 72 | 2.91 | 1.6 | 3.4 | 1.6 | 8x4.8 | 8x4.8 |
SL-AB-056 | 73 | 1.9 | 1 | 1.9 | |||
SL-AC-056 | 73 | 1.57 | 0.8 | 2.1 | |||
SL-AD-056 | 73 | 1.29 | 0.7 | 2.3 | |||
SL-AE-056 | 73 | 1.06 | 0.55 | 2.6 | |||
SL-AA-068 | 72 | 3.57 | 1.6 | 4.1 | 1.6 | 9.6x4.8 | 9.6x4.8 |
SL-AB-068 | 73 | 2.31 | 1 | 1.9 | |||
SL-AC-068 | 73 | 1.9 | 0.8 | 2.1 | |||
SL-AD-068 | 73 | 1.56 | 0.7 | 2.3 | |||
SL-AE-068 | 73 | 1.29 | 0.55 | 2.6 | |||
SL-AA-072 | 72 | 3.95 | 1.6 | 4.5 | 1.6 | 8x6.4 | 8x6.4 |
SL-AB-072 | 73 | 2.58 | 1 | 1.9 | |||
SL-AC-072 | 73 | 2.13 | 0.8 | 2.1 | |||
SL-AD-072 | 73 | 1.75 | 0.7 | 2.3 | |||
SL-AE-072 | 73 | 1.44 | 0.55 | 2.6 | |||
SL-AA-092 | 72 | 4.75 | 1.6 | 5.5 | 1.6 | 9.6x6.4 | 9.6x6.4 |
SL-AB-092 | 73 | 3.13 | 1 | 1.9 | |||
SL-AC-092 | 73 | 2.55 | 0.8 | 2.1 | |||
SL-AD-092 | 73 | 2.15 | 0.7 | 2.3 | |||
SL-AE-092 | 73 | 1.74 | 0.55 | 2.6 | |||
SL-BA-010 | 72 | 1.16 | 3.4 | 0.6 | 1.6 | 6x2 | 6x2 |
SL-BB-010 | 73 | 0.77 | 2.3 | 1.9 | |||
SL-BC-010 | 73 | 0.62 | 1.9 | 2.1 | |||
SL-BD-010 | 73 | 0.53 | 1.6 | 2.3 | |||
SL-BE-010 | 73 | 0.43 | 1.3 | 2.6 | |||
SL-BA-014 | 72 | 1.62 | 3.4 | 0.84 | 1.6 | 8x2 | 8x2 |
SL-BB-014 | 73 | 1.08 | 2.3 | 1.9 | |||
SL-BC-014 | 73 | 0.87 | 1.9 | 2.1 | |||
SL-BD-014 | 73 | 0.74 | 1.6 | 2.3 | |||
SL-BE-014 | 73 | 0.6 | 1.3 | 2.6 | |||
SL-BA-018 | 72 | 2.09 | 3.4 | 1.1 | 1.6 | 10x2 | 10x2 |
SL-BB-018 | 73 | 1.39 | 2.3 | 1.9 | |||
SL-BC-018 | 73 | 1.12 | 1.9 | 2.1 | |||
SL-BD-018 | 73 | 0.95 | 1.6 | 2.3 | |||
SL-BE-018 | 73 | 0.77 | 1.3 | 2.6 | |||
SL-BA-022 | 72 | 2.55 | 3.4 | 1.3 | 1.6 | 12x2 | 12x2 |
SL-BB-022 | 73 | 1.69 | 2.3 | 1.9 | |||
SL-BC-022 | 73 | 1.36 | 1.9 | 2.1 | |||
SL-BD-022 | 73 | 1.17 | 1.6 | 2.3 | |||
SL-BE-022 | 73 | 0.95 | 1.3 | 2.6 | |||
SL-BA-030 | 72 | 3.48 | 3.4 | 1.8 | 1.6 | 8x4 | 8x4 |
SL-BB-030 | 73 | 2.31 | 2.3 | 1.9 | |||
SL-BC-030 | 73 | 1.86 | 1.9 | 2.1 | |||
SL-BD-030 | 73 | 1.59 | 1.6 | 2.3 | |||
SL-BE-030 | 73 | 1.29 | 1.3 | 2.6 | |||
SL-BA-038 | 72 | 4.41 | 3.4 | 2.3 | 1.6 | 10x4 | 10x4 |
SL-BB-038 | 73 | 2.93 | 2.3 | 1.9 | |||
SL-BC-038 | 73 | 2.35 | 1.9 | 2.1 | |||
SL-BD-038 | 73 | 2.01 | 1.6 | 2.3 | |||
SL-BE-038 | 73 | 1.63 | 1.3 | 2.6 | |||
SL-BA-044 | 72 | 5.1 | 3.4 | 2.6 | 1.6 | 12x4 | 12x4 |
SL-BB-044 | 73 | 3.39 | 2.3 | 1.9 | |||
SL-BC-044 | 73 | 2.73 | 1.9 | 2.1 | |||
SL-BD-044 | 73 | 2.33 | 1.6 | 2.3 | |||
SL-BE-044 | 73 | 1.89 | 1.3 | 2.6 | |||
SL-BA-056 | 72 | 6.5 | 3.4 | 3.4 | 1.6 | 10x6 | 10x6 |
SL-BB-056 | 73 | 4.31 | 2.3 | 1.9 | |||
SL-BC-056 | 73 | 3.47 | 1.9 | 2.1 | |||
SL-BD-056 | 73 | 2.97 | 1.6 | 2.3 | |||
SL-BE-056 | 73 | 2.41 | 1.3 | 2.6 | |||
SL-BA-068 | 72 | 7.89 | 3.4 | 4.1 | 1.6 | 12x6 | 12x6 |
SL-BB-068 | 73 | 5.24 | 2.3 | 1.9 | |||
SL-BC-068 | 73 | 4.22 | 1.9 | 2.1 | |||
SL-BD-068 | 73 | 3.6 | 1.6 | 2.3 | |||
SL-BE-068 | 73 | 2.92 | 1.3 | 2.6 | |||
SL-BA-076 | 72 | 8.82 | 3.4 | 4.5 | 1.6 | 10x8 | 10x8 |
SL-BB-076 | 73 | 5.85 | 2.3 | 1.9 | |||
SL-BC-076 | 73 | 4.71 | 1.9 | 2.1 | |||
SL-BD-076 | 73 | 4.03 | 1.6 | 2.3 | |||
SL-BE-076 | 73 | 3.27 | 1.3 | 2.6 | |||
SL-BA-092 | 72 | 10.7 | 3.4 | 5.5 | 1.6 | 12x8 | 12x8 |
SL-BB-092 | 73 | 7.05 | 2.3 | 1.9 | |||
SL-BC-092 | 73 | 5.74 | 1.9 | 2.1 | |||
SL-BD-092 | 73 | 4.84 | 1.6 | 2.3 | |||
SL-BE-092 | 73 | 3.92 | 1.3 | 2.6 | |||
SL-CA-018 | 72 | 5.8 | 9.7 | 1.1 | 3.0 | 15x3 | 15x3 |
SL-CB-018 | 73 | 3.8 | 6.3 | 2.9 | |||
SL-CC-018 | 73 | 3.1 | 5.2 | 3.1 | |||
SL-CD-018 | 73 | 2.6 | 4.3 | 3.3 | |||
SL-CE-018 | 73 | 2.1 | 3.5 | 3.6 | |||
SL-CE-018 | 73 | 1.6 | 2.7 | 4.1 | |||
SL-CA-022 | 72 | 7.1 | 9.7 | 1.3 | 3.0 | 18x3 | 18x3 |
SL-CB-022 | 73 | 4.7 | 6.3 | 2.9 | |||
SL-CC-022 | 73 | 3.8 | 5.2 | 3.1 | |||
SL-CD-022 | 73 | 3.2 | 4.3 | 3.3 | |||
SL-CE-022 | 73 | 2.6 | 3.5 | 3.6 | |||
SL-CE-022 | 73 | 2 | 2.7 | 4.1 | |||
SL-CA-038 | 72 | 12.2 | 9.7 | 2.3 | 3.0 | 15x6 | 15x6 |
SL-CB-038 | 73 | 8.1 | 6.3 | 2.9 | |||
SL-CC-038 | 73 | 6.6 | 5.2 | 3.1 | |||
SL-CD-038 | 73 | 5.6 | 4.3 | 3.3 | |||
SL-CE-038 | 73 | 4.5 | 3.5 | 3.6 | |||
SL-CE-038 | 73 | 3.5 | 2.7 | 4.1 | |||
SL-CA-044 | 72 | 14.2 | 9.7 | 2.6 | 3.0 | 18x6 | 18x6 |
SL-CB-044 | 73 | 9.4 | 6.3 | 2.9 | |||
SL-CC-044 | 73 | 7.6 | 5.2 | 3.1 | |||
SL-CD-044 | 73 | 6.4 | 4.3 | 3.3 | |||
SL-CE-044 | 73 | 5.2 | 3.5 | 3.6 | |||
SL-CE-044 | 73 | 4 | 2.7 | 4.1 | |||
SL-CA-052 | 72 | 16.7 | 9.7 | 3.1 | 3.0 | 21x6 | 21x6 |
SL-CB-052 | 73 | 11.1 | 6.3 | 2.9 | |||
SL-CC-052 | 73 | 9 | 5.2 | 3.1 | |||
SL-CD-052 | 73 | 7.6 | 4.3 | 3.3 | |||
SL-CE-052 | 73 | 6.1 | 3.5 | 3.6 | |||
SL-CE-052 | 73 | 4.7 | 2.7 | 4.1 | |||
SL-CA-056 | 72 | 18 | 9.7 | 3.7 | 3.0 | 15x9 | 15x9 |
SL-CB-056 | 73 | 11.9 | 6.3 | 2.9 | |||
SL-CC-056 | 73 | 9.7 | 5.2 | 3.1 | |||
SL-CD-056 | 73 | 8.2 | 4.3 | 3.3 | |||
SL-CE-056 | 73 | 6.6 | 3.5 | 3.6 | |||
SL-CE-056 | 73 | 5.1 | 2.7 | 4.1 | |||
SL-CA-068 | 72 | 21.9 | 9.7 | 4.1 | 3.0 | 18x9 | 18x9 |
SL-CB-068 | 73 | 14.5 | 6.3 | 2.9 | |||
SL-CC-068 | 73 | 11.8 | 5.2 | 3.1 | |||
SL-CD-068 | 73 | 9.9 | 4.3 | 3.3 | |||
SL-CE-068 | 73 | 8 | 3.5 | 3.6 | |||
SL-CE-068 | 73 | 6.2 | 2.7 | 4.1 | |||
SL-CA-076 | 72 | 24.5 | 9.7 | 4.6 | 3.0 | 15x12 | 15x12 |
SL-CA-076 | 73 | 16.2 | 6.3 | 2.9 | |||
SL-CA-076 | 73 | 13.2 | 5.2 | 3.1 | |||
SL-CA-076 | 73 | 11.1 | 4.3 | 3.3 | |||
SL-CA-076 | 73 | 9 | 3.5 | 3.6 | |||
SL-CA-076 | 73 | 6.9 | 2.7 | 4.1 | |||
SL-CA-080 | 72 | 25.8 | 9.7 | 4.8 | 3.0 | 21x9 | 21x9 |
SL-CA-080 | 73 | 17 | 6.3 | 2.9 | |||
SL-CA-080 | 73 | 13.8 | 5.2 | 3.1 | |||
SL-CA-080 | 73 | 11.7 | 4.3 | 3.3 | |||
SL-CA-080 | 73 | 9.4 | 3.5 | 3.6 | |||
SL-CA-080 | 73 | 7.3 | 2.7 | 4.1 | |||
SL-CA-092 | 72 | 29.6 | 9.7 | 5.5 | 3.0 | 18x12 | 18x12 |
SL-CA-092 | 73 | 19.6 | 6.3 | 2.9 | |||
SL-CA-092 | 73 | 15.9 | 5.2 | 3.1 | |||
SL-CA-092 | 73 | 13.4 | 4.3 | 3.3 | |||
SL-CA-092 | 73 | 10.9 | 3.5 | 3.6 | |||
SL-CA-092 | 73 | 8.4 | 2.7 | 4.1 | |||
SL-CA-096 | 72 | 31.0 | 9.7 | 5.8 | 3.0 | 15x3 | 15x3 |
SL-CA-096 | 73 | 20.5 | 6.3 | 2.9 | |||
SL-CA-096 | 73 | 16.6 | 5.2 | 3.1 | |||
SL-CA-096 | 73 | 14.0 | 4.3 | 3.3 | |||
SL-CA-096 | 73 | 11.3 | 3.5 | 3.6 | |||
SL-CA-096 | 73 | 8.7 | 2.7 | 4.1 | |||
SL-CA-108 | 72 | 34.8 | 9.7 | 6.5 | 3.0 | 21x12 | 21x12 |
SL-CA-108 | 73 | 23 | 6.3 | 2.9 | |||
SL-CA-108 | 73 | 18.7 | 5.2 | 3.1 | |||
SL-CA-108 | 73 | 15.8 | 4.3 | 3.3 | |||
SL-CA-108 | 73 | 12.7 | 3.5 | 3.6 | |||
SL-CA-108 | 73 | 9.8 | 2.7 | 4.1 | |||
SL-CA-116 | 72 | 37.4 | 9.7 | 7 | 3.0 | 18x15 | 18x15 |
SL-CA-116 | 73 | 24.7 | 6.3 | 2.9 | |||
SL-CA-116 | 73 | 20.1 | 5.2 | 3.1 | |||
SL-CA-116 | 73 | 16.9 | 4.3 | 3.3 | |||
SL-CA-116 | 73 | 13.7 | 3.5 | 3.6 | |||
SL-CA-116 | 73 | 10.6 | 2.7 | 4.1 | |||
SL-CA-136 | 72 | 43.8 | 9.7 | 8.1 | 3.0 | 21x15 | 21x15 |
SL-CA-136 | 73 | 29 | 6.3 | 2.9 | |||
SL-CA-136 | 73 | 23.5 | 5.2 | 3.1 | |||
SL-CA-136 | 73 | 19.6 | 4.3 | 3.3 | |||
SL-CA-136 | 73 | 16.1 | 3.5 | 3.6 | |||
SL-CA-136 | 73 | 12.4 | 2.7 | 4.1 | |||
SL-CA-140 | 72 | 45.1 | 9.7 | 8.4 | 3.0 | 18x18 | 18x18 |
SL-CA-140 | 73 | 29.8 | 6.3 | 2.9 | |||
SL-CA-140 | 73 | 24.2 | 5.2 | 3.1 | |||
SL-CA-140 | 73 | 20.4 | 4.3 | 3.3 | |||
SL-CA-140 | 73 | 16.5 | 3.5 | 3.6 | |||
SL-CA-140 | 73 | 12.7 | 2.7 | 4.1 | |||
SL-CA-164 | 72 | 52.8 | 9.7 | 9.8 | 3.0 | 21x18 | 21x18 |
SL-CA-164 | 73 | 34.9 | 6.3 | 2.9 | |||
SL-CA-164 | 73 | 28.4 | 5.2 | 3.1 | |||
SL-CA-164 | 73 | 23.9 | 4.3 | 3.3 | |||
SL-CA-164 | 73 | 19.4 | 3.5 | 3.6 | |||
SL-CA-164 | 73 | 14.9 | 2.7 | 4.1 | |||
SL-CA-192 | 72 | 61.9 | 9.7 | 11.5 | 3.0 | 21x21 | 21x21 |
SL-CA-192 | 73 | 40.8 | 6.3 | 2.9 | |||
SL-CA-192 | 73 | 33.3 | 5.2 | 3.1 | |||
SL-CA-192 | 73 | 28 | 4.3 | 3.3 | |||
SL-CA-192 | 73 | 22.7 | 3.5 | 3.6 | |||
SL-CA-192 | 73 | 17.5 | 2.7 | 4.1 |
